Water Exercise Classes
Sign up for your favorite class at the beginning of each month. You will receive an aerobics punch card to use to get your wrist band on your way into class.
If you cannot make a class, feel free to make it up at another class offered that same month.
Shallow Water Exercise
Low impact water exercise that combine all varieties of water workouts; which may include water walking and jogging, aqua step and a variety of exercises with and without water exercise equipment.
| MONTH | TIME | DATES | DAYS |
COST reg/Sr |
SECTION # |
|---|---|---|---|---|---|
| December | 7:45-8:40 a.m. | 3-21 | M/W/F | $40/30 | WA 0400 013 |
| 9:00-9:55 a.m. | 3-21 | M/W/F | $40/30 | WA 0400 014 | |
| 5:30-6:25 p.m. | 3-19 | M/W | $30/25 | WA 0400 015 | |
| 5:30-6:25 p.m. | 4-20 | T/TH | $30/25 | WA 0400 016 | |
| January | 7:45-8:40 a.m. | 2-30 | M/W/F | $40/30 | WA 0400 001 |
| 9:00-9:55 a.m. | 2-30 | M/W/F | $40/30 | WA 0400 006 | |
| 5:30-6:25 p.m. | 2-30 | M/W | $30/25 | WA 0400 011 | |
| 5:30-6:25 p.m. | 3-31 | T/TH | $30/25 | WA 0400 016 | |
| February | 7:45-8:40 a.m. | 4-27 | M/W/F | $30/20 | WA 0400 002 |
| 9:00-9:55 a.m. | 4-27 | M/W/F | $30/20 | WA 0400 007 | |
| 5:30-6:25 p.m. | 4-27 | M/W | $25/15 | WA 0400 012 | |
| 5:30-6:25 p.m. | 5-28 | T/TH | $25/15 | WA 0400 017 | |
| March | 7:45-8:40 a.m. | 4-29 | M/W/F | $30/20 | WA 0400 003 |
| 9:00-9:55 a.m. | 4-29 | M/W/F | $30/20 | WA 0400 008 | |
| 5:30-6:25 p.m. | 4-27 | M/W | $25/15 | WA 0400 013 | |
| 5:30-6:25 p.m. | 5-28 | T/TH | $25/15 | WA 0400 018 | |
| April | 7:45-8:40 a.m. | 1-29 | M/W/F | $40/30 | WA 0400 004 |
| 9:00-9:55 a.m. | 1-29 | M/W/F | $40/30 | WA 0400 009 | |
| 5:30-6:25 p.m. | 4-25 | M/W | $30/20 | WA 0400 014 | |
| 5:30-6:25 p.m. | 2-30 | T/TH | $30/20 | WA 0400 019 | |
| May | 7:45-8:40 a.m. | 1-31 | M/W/F | $40/30 | WA 0400 005 |
| 9:00-9:55 a.m. | 1-31 | M/W/F | $40/30 | WA 0400 010 | |
| 5:30-6:25 p.m. | 1-29 | M/W | $30/20 | WA 0400 015 | |
| 5:30-6:25 p.m. | 2-30 | T/TH | $30/20 | WA 0400 020 |
Deep Water Exercise
Slow, medium, or fast-paced exercises in water depth where feet do not touch the bottom of the pool. Aqua (flotation) jogger belts and hand-held water buoys are used.
| MONTH | TIME | DATES | DAYS | COST | SECTION # |
|---|---|---|---|---|---|
| December | 10:00-10:55 a.m. | 3-21 | M/W/F | $15/12 | WA 0401 004 |
| January | 10:00-10:55 a.m. | 2-30 | M/W/F | $35/25 | WA 0401 001 |
| February | 10:00-10:55 a.m. | 4-27 | M/W/F | $25/15 | WA 0401 002 |
| March | 10:00-10:55 a.m. | 4-29 | M/W/F | $25/15 | WA 0401 003 |
| April | 10:00-10:55 a.m. | 1-29 | M/W/F | $35/25 | WA 0401 004 |
| May | 10:00-10:55 a.m. | 1-31 | M/W/F | $35/25 | WA 0401 005 |





